Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
1-MORENA
S.No | Name | Sex | Party Affiliation |
9 | VISHANLAL AGARWAL (GOKAL M.P.) | M | Savarn Samaj Party |
24 | SATYENDRA JAIN SHAMMI | M | Independent |
23 | VIVEK APTE | M | Independent |
22 | VIJAY KUMAR | M | Independent |
21 | RAM SEWAK | M | Independent |
20 | RAMNIWAS KUSHWAH | M | Independent |
19 | RAJVEER SINGH | M | Independent |
18 | MAHESH SINGH JATAV | M | Independent |
17 | MAHESH JATAV | M | Independent |
16 | NARENDRA SINGH | M | Independent |
15 | DHALLU (ALLAHBAKSH) | M | Independent |
14 | JOGENDR | M | Independent |
13 | GANDRV | M | Independent |
12 | KALAWATI RAMESH ARGAL | F | Independent |
11 | USHA RAWAT | F | Independent |
10 | UTTAM SINGH MITTAL | M | Independent |
5 | RAMNIWAS RAWAT | M | Indian National Congress |
1 | JUGAL KISHOR PIPPAL | M | Communist Party of India (Marxist) |
7 | DEVENDRA SINGH SIKARWAR | M | All India Forward Bloc |
3 | BALVEER SINGH DANDOTIYA | M | Bahujan Samaj Party |
2 | NARENDRA SINGH TOMAR | M | Bharatiya Janata Party |
4 | AD. BAIJNATH KUSHWAHA | M | Samajwadi Party |
8 | RAMBABU SINGH PARIHAR | M | Lok Jan Shakti Party |
6 | ANITA HITENDRA CHOUDHARY | F | Bharatiya Bahujan Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.