Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
10-REWA
S.No | Name | Sex | Party Affiliation |
1 | CHANDRA MANI TRIPATHI | M | Bharatiya Janata Party |
2 | DEORAJ SINGH PATEL | M | Bahujan Samaj Party |
3 | PUSHPRAJ SINGH | M | Samajwadi Party |
4 | SUNDER LAL TIWARI | M | Indian National Congress |
5 | BADRI PRASAD KUSHWAHA | M | Apna Dal |
6 | RAMKISHAN NIRAT (SAKET) | M | Republican Party of India (A) |
7 | RAMAYAN PRASAD PATEL | M | Yuva Vikas Party |
8 | VIMALA SONDHIA | F | Lok Jan Shakti Party |
9 | SALMA | F | All India Forward Bloc |
10 | MD. AKEEL KHAN (BACHCHA BHAI) | M | Independent |
11 | JAIKARAN SAKET | M | Independent |
12 | BRAHMDUTTMISHRA ALIAS CHHOTE MURAITHA | M | Independent |
13 | SUKHENDRA PRATAP | M | Independent |
14 | SUNDAR LAL | M | Independent |
15 | HIRALAL VISHWAKARMA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.