Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
15-BALAGHAT
S.No | Name | Sex | Party Affiliation |
1 | AJAB LAL | M | Bahujan Samaj Party |
2 | KISHOR SAMRITE | M | Samajwadi Party |
3 | KANKAR MUNJARE | M | Rashtriya Janata Dal |
4 | K. D. DESHMUKH | M | Bharatiya Janata Party |
5 | VISHVESHWAR BHAGAT | M | Indian National Congress |
6 | KALPANA GOPAL WASNIK | F | Republican Party of India (A) |
7 | DARBU SINGH UIKEY | M | Gondwana Mukti Sena |
8 | BHAIYA BALKRISHNA | M | Gondvana Gantantra Party |
9 | ADVOCATE AZHAR UL ALIM | M | Independent |
10 | ANJU ASHOK UIKEY | F | Independent |
11 | GOVARDHAN PATLE URF HITLAR | M | Independent |
12 | JITENDRA MESHRAM | M | Independent |
13 | DHANESHWAR LILHARE | M | Independent |
14 | NYAZMIR KHAN | M | Independent |
15 | POORANLAL LODHI | M | Independent |
16 | MANSINGH BISEN | M | Independent |
17 | SANDEEP SANTRAM | M | Independent |
18 | SHRIRAM THAKUR | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.