Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
19-BHOPAL
| S.No | Name | Sex | Party Affiliation |
| 1 | ER. ASHOK NARAYAN SINGH | M | Bahujan Samaj Party |
| 2 | KAILASH JOSHI | M | Bharatiya Janata Party |
| 3 | MHOD. MUNAWAR KHAN KAUSAR | M | Samajwadi Party |
| 4 | SURENDRA SINGH THAKUR | M | Indian National Congress |
| 5 | ASHOK PAWAR | M | Prajatantrik Samadhan Party |
| 6 | AHIRWAR LAKHANLAL PURVI | M | Republican Party of India (A) |
| 7 | KARAN KUMAR KAROSIA URF KARAN JEEJA | M | Gondvana Gantantra Party |
| 8 | RADHESHYAM KULASTE | M | Gondwana Mukti Sena |
| 9 | RAMDAS GHOSLE | M | Republican Party of India (Democratic ) |
| 10 | SANJEEV SINGHAL | M | Savarn Samaj Party |
| 11 | ANIL SINGH | M | Independent |
| 12 | AMAR SINGH | M | Independent |
| 13 | KAPIL DUBEY | M | Independent |
| 14 | D. C. GUJARKAR | M | Independent |
| 15 | DARSHAN SINGH RATHORE | M | Independent |
| 16 | BRAJENDRA CHATURVEDI URF GAPPU CHATURVEDI | M | Independent |
| 17 | DR. MAHESH YADAV 'AMAN GANDHI' | M | Independent |
| 18 | MUKESH SEN | M | Independent |
| 19 | MEHDI SIR | M | Independent |
| 20 | RAJESH KUMAR YADAV | M | Independent |
| 21 | RAM SAHAY YATRI (SHRIVASTAVA) URF RASHTRAVADI YATRI | M | Independent |
| 22 | SHAHNAWAZ | M | Independent |
| 23 | SHIV NARAYAN SINGH BAGWARE | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.