Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
21-DEWAS
S.No | Name | Sex | Party Affiliation |
1 | THAVARCHAND GEHLOT | M | Bharatiya Janata Party |
2 | BHAGIRATH PARIHAR | M | Bahujan Samaj Party |
3 | SAJJAN SINGH VERMA | M | Indian National Congress |
4 | DR. GANGARAM JOGCHAND | M | Lok Jan Shakti Party |
5 | JORAVAR SINGH DUDI | M | Prajatantrik Samadhan Party |
6 | BALRAM SUKHRAM KALYANE | M | Rashtrawadi Sena |
7 | JAYRAM SOLANKI | M | Independent |
8 | THAVARSINGH | M | Independent |
9 | PRO. B.S. MALVIYA | M | Independent |
10 | MOHAN SIH MALVIYA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.