Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
28-KHANDWA
S.No | Name | Sex | Party Affiliation |
1 | ARUN SUBHASHCHANDRA YADAV | M | Indian National Congress |
2 | HAJI ZAKIR HUSSAIN DURRANY ENGINEER | M | Communist Party of India |
3 | NANDKUMAR SING CHAUHAN NANDU BHAIYA | M | Bharatiya Janata Party |
4 | DADA SAHEB WAMANRAO SASANE | M | Bahujan Samaj Party |
5 | NARGIS MOUSI | M | Indian Justice Party |
6 | HAJI NOORULLA | M | Lok Jan Shakti Party |
7 | MOHAN OJHA PARTE | M | Gondwana Mukti Sena |
8 | HABIB SURUR | M | Muslim League Kerala State Committee |
9 | ABDUL GAFUR GUDDU PIRJI | M | Independent |
10 | NATHUSINGH CHAUHAN | M | Independent |
11 | NAHARSINH BHAI | M | Independent |
12 | RAVINDRA LAL PARE | M | Independent |
13 | BABA ABDUL HAMEED | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.