Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
3-GWALIOR
S.No | Name | Sex | Party Affiliation |
5 | GAUTAM SINGH RAJPUT KUSHWAH | M | Rashtriya Samanta Dal |
23 | SHRIKRISHNA ALIAS SIRIYA | M | Independent |
22 | SAEED KHAN DABBU | M | Independent |
21 | RAM RATAN KUSHWAH | M | Independent |
20 | RAJESH KUMAR SHARMA | M | Independent |
19 | YASMIN KHAN | F | Independent |
18 | PADAM SINGH DHAKAD | M | Independent |
17 | DEEPAK KUMAR BANSAL RANGWALE | M | Independent |
16 | JAGADISH GOBARA | M | Independent |
15 | KOMAL ANURAGI | M | Independent |
14 | KAPTAN SINGH MASTER | M | Independent |
13 | ALOK JOSHI | M | Independent |
12 | ANAND SINGH KUSHWAH RAMAYNE | M | Independent |
11 | ANAND KUMAR | M | Independent |
2 | ASHOK SINGH | M | Indian National Congress |
8 | RAMESH CHANDRA SHARMA | M | Indian Justice Party |
6 | DEVENDRA BHARGAVA ADVOCATE | M | Akhil Bharat Hindu Mahasabha |
1 | AJAB SINGH KUSHWAH | M | Bahujan Samaj Party |
3 | YASHODHARA RAJE SCINDIA | F | Bharatiya Janata Party |
10 | LAKHPAT SINGH KIRAR | M | Ambedkar Samaj Party |
4 | AVTAR SINGH | M | Lok Jan Shakti Party |
9 | DR RAM GOPAL ADVOCATE | M | Republican Party of India (A) |
7 | PANKAJ GOSWAMI | M | Bharatiya Bahujan Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.