Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
4-GUNA
S.No | Name | Sex | Party Affiliation |
18 | HAJARI LAL KOTIA (RATHOR) | M | Independent |
17 | SUMAN SINGH SIKARWAR ADVOCATE | M | Independent |
16 | VIJAY KUMAR JAIN | M | Independent |
15 | LAKHAN LAL | M | Independent |
14 | MOHAMMD IRSHADA QUAZI | M | Independent |
13 | P.MAHESH CHANDRA SHASHTRI | M | Independent |
12 | MAHADEV PRASAD TIWARI | M | Independent |
11 | KRISHNA KANT CHAUBEY PAPPU MAHARAJ | M | Independent |
10 | KISHORILAL CHAURASIYA GUNA WALE | M | Independent |
9 | ISHLAM KHAN RAIAN | M | Independent |
8 | PT.ASHOK SHARMA BADE BHAIYA | M | Independent |
7 | ANIL DWIVEDI | M | Independent |
1 | JYOTIRADITYA MADHAVRAO SCINDIA | M | Indian National Congress |
3 | LOKPAL LODHI | M | Bahujan Samaj Party |
2 | DR.NAROTTAM MISHRA | M | Bharatiya Janata Party |
4 | ABDUL RASHEED | M | Apna Dal |
5 | MANIRAM RAM JATAV | M | Lok Jan Shakti Party |
6 | LALU URF ATAL LAL | M | Bharatiya Bahujan Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.