Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
7-DAMOH
| S.No | Name | Sex | Party Affiliation |
| 5 | BHAGIRATH KURMI | M | Rashtriya Dehat Morcha Party |
| 7 | SHIVRAJ BHAIYA | M | Savarn Samaj Party |
| 21 | SHIVRAJ SINGH BANDA | M | Independent |
| 20 | SHIVRAJ SINGH NAYAKHEDA APPCHAND | M | Independent |
| 19 | SHIV RAJ ALIAS BADE BHAIYA | M | Independent |
| 18 | SHIVRAJ BHAIYA BADE THAKUR | M | Independent |
| 17 | VIJAY SINGH RAJPOOT | M | Independent |
| 16 | RAMPHOOL DAHAYAT | M | Independent |
| 15 | NANNE LAL | M | Independent |
| 14 | JANKI PRASAD | M | Independent |
| 13 | JAYANT BHAIYA | M | Independent |
| 12 | CHANDRABHAN BHAIYA PARSORIA NAHAR | M | Independent |
| 11 | CHANDRABHAN BHAIYA JATASHANKAR COLONY DAMOH | M | Independent |
| 10 | GOPAL BHAIYA | M | Independent |
| 9 | GAFFAR ALI | M | Independent |
| 2 | CHANDRABHAN BHAIYA | M | Indian National Congress |
| 8 | HARIRAM THAKUR | M | Gondvana Gantantra Party |
| 3 | SHIVRAJ BHAIYA | M | Bharatiya Janata Party |
| 1 | AHIR KAMLA YADAV | F | Samajwadi Party |
| 4 | KASHIRAM ALIAS KAMLESH DHURVE | M | Gondwana Mukti Sena |
| 6 | MANOJ DEVALIYA | M | Bhartiya Jai Bheem Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.