Office of Chief Electoral Officer - Madhya Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
9-SATNA
S.No | Name | Sex | Party Affiliation |
21 | RAMAYAN CHAUDHARI | M | Independent |
20 | RAM SAJIVAN | M | Independent |
19 | RAMVISHWAS BASORE | M | Independent |
18 | MUNNI KRANTI | F | Independent |
17 | MANISH KUMAR JAIN | M | Independent |
16 | BHAIYALAL URMALIYA | M | Independent |
15 | CHHOTELAL | M | Independent |
14 | ASHOK KUSHWAHA | M | Independent |
13 | ASHOK KUMAR KUSHWAHA | M | Independent |
4 | SUDHIR SINGH TOMAR | M | Indian National Congress |
10 | RAJESH SINGH BAGHEL | M | Gondvana Gantantra Party |
12 | SUNDERLAL CHAUDHARI | M | Indian Justice Party |
9 | B BALLABH CHARYA | M | Advait Ishwasyam Congress |
3 | SUKHLAL KUSHWAHA | M | Bahujan Samaj Party |
1 | GANESH SINGH | M | Bharatiya Janata Party |
2 | PT. RAJARAM TRIPATHI | M | Samajwadi Party |
6 | GIRJA SINGH PATEL | M | Apna Dal |
11 | SHOBHNATH SEN | M | Lok Jan Shakti Party |
8 | PRAMILA | F | Republican Party of India (A) |
7 | CHHOTELAL SINGH GOND | M | Gondwana Mukti Sena |
5 | ONKAR SINGH | M | Akhil Bharatiya Hind Kranti Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.